Difference between revisions of "All device feature matrix"
From Exploitee.rs
Jump to navigationJump to search
Line 84: | Line 84: | ||
|- | |- | ||
! SW Root | ! SW Root | ||
| Yes | | [[Revue_software_root|Yes]] | ||
| Yes | | [[Sony_Unsigned_Kernels_(SW_Root)|Yes]] | ||
| Yes | | [[Sony_Unsigned_Kernels_(SW_Root)|Yes]] | ||
| No | | No | ||
| No | | No | ||
| No | | No | ||
| Yes | | [[Hisense_Pulse#Pulse_Modification_Package|Yes]] | ||
| Yes | | [[Netgear_NeoTV_Prime#PrimePwn_.28Root.29|Yes]] | ||
|- | |- | ||
! HW Root | ! HW Root |
Revision as of 02:38, 28 January 2013
Google TV Devices
Revue | NSZ-GT1 | NSX-##GT1 | G2 | NSZ-GS7 | Co-Star | Pulse | NeoTV | |
---|---|---|---|---|---|---|---|---|
Manufacturer | Logitech | Sony | Sony | LG | Sony | Vizio | Hisense | Netgear |
Generation | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
CPU | Intel Atom CE4150 | Intel Atom CE4170 | Intel Atom CE4170 | ? | Marvell Armada 1500 | Marvell Armada 1500 | Marvell Armada 1500 | Marvell Armada 1500 |
CPU Speed | 1.2 Ghz | 1.7 Ghz | 1.7 Ghz | ? | 1.2 Ghz Dual Core | 1.2 Ghz Dual Core | 1.2 Ghz Dual Core | 1.2 Ghz Dual Core |
GPU Speed | 400 MHz | 200 MHz | 200 MHz | ? | 750 MHz | 750 MHz | 750 MHz | 750 MHz |
Software | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb |
IR | Blaster | Blaster | Blaster | Blaster | Blaster | Blaster | Emitter | Emitter |
SW Root | Yes | Yes | Yes | No | No | No | Yes | Yes |
HW Root | Yes | Yes | Yes | No | No | No | Yes | Yes |
RW F/S | No | Yes | Yes | No | No | No | Yes | Yes |
Model | Manufacturer | Released | Discontinued | Initial MSRP | Best price | Screen size | Disc player | CPU | Latest official release | Root | Root R/W FS | Bugs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revue | Logitech | Oct 6, 2010 | Nov 2011 | $299.99 | $99.99 | N/A | No | Intel Atom CE4150 1.2 GHz processor, with a 400 MHz GPU | ? | Hardware | No | ? |
NSX-xGT | Sony | Oct 6, 2010 | Feb 2012 | $799.99 | ? | 24 in / 32 in / 40 in / 46 in | No | Intel Atom CE4170 1.7 GHz processor, with a 200 MHz GPU | Android 3.2 (2012.02.22) | Software | Yes | ? |
NSZ-GT1 | Sony | Oct 6, 2010 | N/A | $399.99 | ? | N/A | Blu-ray | Intel Atom CE4170 1.7 GHz processor, with a 200 MHz GPU | Android 3.2 (2012.02.22) | Software | Yes | ? |
xG2 | LG | May 21, 2012 | N/A | $1699 / $2299 | ? | 47 in / 55 in | No | "LG's dual-core processor" | ? | No | N/A | ? |
Model | Manufacturer | Released | Discontinued | Initial MSRP | Best price | Screen size | Disc player | CPU | Latest official release | Root | Root R/W FS | Bugs |
"x" = option number, such as screen size, in model number.