Difference between revisions of "All device feature matrix"
From Exploitee.rs
Jump to navigationJump to search
(Initial device feature / rootability matrix.) |
(→Notes) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Google TV Devices== | ==Google TV Devices== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="center" | ||
|+'''Device Features''' | |||
|- | |||
! | |||
! [[Logitech_Revue|Revue]] | |||
! [[Sony_NSZ-GT1_(Bluray_Player)|NSZ-GT1]] | |||
! [[Sony_NSX-40GT1_(Internet_TV)|NSX-##GT1]] | |||
! [[LG_47G2/55G2_(Internet_TV)|G2]] | |||
! [[Sony_NSZ-GS7_(Streamer)|NSZ-GS7]] | |||
! [[Vizio_Co-Star|Co-Star]] | |||
! [[Hisense_Pulse|Pulse]] | |||
! [[Netgear_NeoTV_Prime|NeoTV]] | |||
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
! | | Logitech | ||
| Sony | |||
| Sony | |||
| LG | |||
| Sony | |||
| Vizio | |||
| Hisense | |||
| Netgear | |||
|- | |||
! Generation | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
|- | |||
! CPU | ! CPU | ||
| Intel Atom CE4150 | |||
| Intel Atom CE4170 | |||
| Intel Atom CE4170 | |||
| ? | |||
| Marvell Armada 1500 | |||
| Marvell Armada 1500 | |||
| Marvell Armada 1500 | |||
| Marvell Armada 1500 | |||
|- | |- | ||
! | ! CPU Speed | ||
| | | 1.2 Ghz | ||
| 1.7 Ghz | |||
| 1.7 Ghz | |||
| | |||
| | |||
| ? | | ? | ||
| | | 1.2 Ghz Dual Core | ||
| | | 1.2 Ghz Dual Core | ||
| 1.2 Ghz Dual Core | |||
| 1.2 Ghz Dual Core | |||
|- | |||
! GPU Speed | |||
| 400 MHz | |||
| 200 MHz | |||
| 200 MHz | |||
| ? | | ? | ||
| 750 MHz | |||
| 750 MHz | |||
| 750 MHz | |||
| 750 MHz | |||
|- | |||
! Software | |||
| Honeycomb | |||
| Honeycomb | |||
| Honeycomb | |||
| Honeycomb | |||
| Honeycomb | |||
| Honeycomb | |||
| Honeycomb | |||
| Honeycomb | |||
|- | |- | ||
! [[ | ! IR | ||
| | | Blaster | ||
| | | Blaster | ||
| | | Blaster | ||
| | | Blaster | ||
| | | Blaster | ||
| | | Blaster | ||
| Emitter | |||
| Emitter | |||
|- | |||
! SW Root | |||
| [[Revue_software_root|Yes]] | |||
| [[Sony_Unsigned_Kernels_(SW_Root)|Yes]] | |||
| [[Sony_Unsigned_Kernels_(SW_Root)|Yes]] | |||
| No | |||
| No | |||
| No | | No | ||
| | | [[Hisense_Pulse#Pulse_Modification_Package|Yes]] | ||
| | | [[Netgear_NeoTV_Prime#PrimePwn_.28Root.29|Yes]] | ||
| [[ | |||
|- | |- | ||
! [[ | ! HW Root | ||
| | | [[Logitech_Revue_UART_root|Yes]] | ||
| | | [[Sony_Bootloader_HW_Root|Yes]] and [[Sony_SATA_HW_Root|Yes]] | ||
| | | [[Sony_Bootloader_HW_Root|Yes]] and [[Sony_SATA_HW_Root|Yes]] | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | [[Hisense_Pulse#UART_Pinout|Yes]] | ||
| | | [[Netgear_NeoTV_Prime#UART_Pinout|Yes]] | ||
| | |||
| [[ | |||
| Yes | |||
|- | |- | ||
! | ! R/W FS | ||
| No | | No | ||
| | | Yes | ||
| | | Yes | ||
| No | | No | ||
| | | - | ||
| | | - | ||
| | | Yes | ||
| Yes | |||
|} | |} | ||
" | |||
==Notes== | |||
"#" = option number, such as screen size, in model number. | |||
"Blaster" = Device uses multiple IR LEDs to help control multiple devices | |||
"Emitter" = Device uses a single LED and may only be able to control 1 device. | |||
"R/W FS" = Specifies if the device allows "Read/Write" /system access when rooted. | |||
Generation 1 of GoogleTV may be at its "End Of Life" meaning that the devices will no longer receive updates. |
Latest revision as of 03:54, 28 January 2013
Google TV Devices
Revue | NSZ-GT1 | NSX-##GT1 | G2 | NSZ-GS7 | Co-Star | Pulse | NeoTV | |
---|---|---|---|---|---|---|---|---|
Manufacturer | Logitech | Sony | Sony | LG | Sony | Vizio | Hisense | Netgear |
Generation | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
CPU | Intel Atom CE4150 | Intel Atom CE4170 | Intel Atom CE4170 | ? | Marvell Armada 1500 | Marvell Armada 1500 | Marvell Armada 1500 | Marvell Armada 1500 |
CPU Speed | 1.2 Ghz | 1.7 Ghz | 1.7 Ghz | ? | 1.2 Ghz Dual Core | 1.2 Ghz Dual Core | 1.2 Ghz Dual Core | 1.2 Ghz Dual Core |
GPU Speed | 400 MHz | 200 MHz | 200 MHz | ? | 750 MHz | 750 MHz | 750 MHz | 750 MHz |
Software | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb | Honeycomb |
IR | Blaster | Blaster | Blaster | Blaster | Blaster | Blaster | Emitter | Emitter |
SW Root | Yes | Yes | Yes | No | No | No | Yes | Yes |
HW Root | Yes | Yes and Yes | Yes and Yes | No | No | No | Yes | Yes |
R/W FS | No | Yes | Yes | No | - | - | Yes | Yes |
Notes
"#" = option number, such as screen size, in model number.
"Blaster" = Device uses multiple IR LEDs to help control multiple devices
"Emitter" = Device uses a single LED and may only be able to control 1 device.
"R/W FS" = Specifies if the device allows "Read/Write" /system access when rooted.
Generation 1 of GoogleTV may be at its "End Of Life" meaning that the devices will no longer receive updates.