Difference between revisions of "Google OnHub (TP-Link)"
From Exploitee.rs
Jump to navigationJump to search
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:OnHub_blue.png|200px|thumb]] | [[File:OnHub_blue.png|left|200px|thumb]] | ||
== Purchase == | |||
Buying devices is expensive and, in a lot of cases our testing leads to bricked equipment. If you would like to help support our group, site, and research please use one of the links below to purchase your next device. | |||
[https://www.amazon.com/Google-WiFi-Router-OnHub-AC1900/dp/B013ALA9LA/ref=as_li_ss_tl?s=electronics&ie=UTF8&qid=1501938606&sr=1-1&keywords=tplink+onhub&linkCode=ll1&tag=exploiteers-20&linkId=ef5fd14c6e64d17875d8f7a8ef013cd0 Purchase the TP-Link Google OnHub at Amazon] | |||
==Information== | ==Information== | ||
* '''Name:''' Google OnHub | |||
* '''Manufacturer:''' TP-Link | |||
* '''Firmware Version:''' 7077.122.4 | |||
* '''Project code name:''' Whirlwind | |||
* '''Board name:''' whirlwind | |||
* '''Base board:''' storm | |||
The router runs a version of ChromeOS. | |||
==Hardware Specs== | ==Hardware Specs== | ||
Line 24: | Line 35: | ||
* Dimensions – 19.05 cm (H) x 11.68 cm (⌀) | * Dimensions – 19.05 cm (H) x 11.68 cm (⌀) | ||
* Weight – 860 grams | * Weight – 860 grams | ||
===Board Chipset=== | |||
* Qualcomm Atheros IPQ8064 Internet Processor with 2 Krait 300 CPUs clocked at 1.4 GHz | |||
* Micron MT41K256M16HA 4 Gb DDR3L SDRAM | |||
* Qualcomm Atheros QCA8337 | |||
* Qualcomm Atheros QCA9882 | |||
* Qualcomm Atheros QCA9880 | |||
* Silicon Labs EM3581 SOC network co-processor for ZigBee | |||
* Skyworks 66109 2.4 GHz ZigBee/Smart Energy front-end module | |||
* Skyworks SKY2623L 2.4 GHz WLAN power amplifier | |||
* Skyworks SKY85405 802.11ac 5 GHz WLAN power amplifier | |||
* Atheros 3012-BL3D Bluetooth radio | |||
* Bluetooth antenna | |||
* Micron MTFC4GACAAAM 4 GB NAND flash | |||
* Micron 25Q064A 64 Mb SPI flash | |||
* Infineon SLB9615 Trusted Platform Module | |||
==Configuration== | ==Configuration== | ||
For the moment it is | For the moment it is reported that this router can only be configured from the Android or iOS "Google OnHub" application. | ||
==Pictures== | ==Pictures== | ||
Line 32: | Line 59: | ||
===Disassembly=== | ===Disassembly=== | ||
[[File:Onhub-inside-01.jpg|200px]] | |||
[[File:GoogleOnHub-Board.jpg|200px]] | |||
==Root Access== | |||
* [[Rooting The Google OnHub]] | |||
==Links== | ==Links== | ||
===Official Links=== | |||
* [https://on.google.com/hub/ Official WebPage] | |||
===Community Links=== | |||
* [http://forum.xda-developers.com/onhub Google OnHub at XDADevelopers Forum] | |||
* [https://plus.google.com/communities/105738065696386405857 Google OnHub Google+ Unofficial Community] | |||
===Articles=== | |||
* [https://www.ifixit.com/Teardown/OnHub+Teardown/48129 iFixit OnHub Teardown] | |||
[[Category:Wifi Router]] | [[Category:Wifi Router]] |
Latest revision as of 13:11, 5 August 2017
Purchase
Buying devices is expensive and, in a lot of cases our testing leads to bricked equipment. If you would like to help support our group, site, and research please use one of the links below to purchase your next device. Purchase the TP-Link Google OnHub at Amazon
Information
- Name: Google OnHub
- Manufacturer: TP-Link
- Firmware Version: 7077.122.4
- Project code name: Whirlwind
- Board name: whirlwind
- Base board: storm
The router runs a version of ChromeOS.
Hardware Specs
- WiSoC – Qualcomm Atheros IPQ8064 dual core Krait processor @ 1.4 GHz
- System Memory – 1GB DDR3L
- Storage – 4GB eMMC, 8MB NOR flash
- Connectivity
- 802.11 b/g/n 3×3 with smart antenna
- 802.11 a/n/ac 3×3 with smart antenna
- AUX wireless (802.11 a/b/g/n/ac 1×1)
- 10/100/1000M Mbps WAN and LAN port (QCA9337 Gigabit switch)
- Compatible with Zigbee/Thread , Bluetooth 4.0
- Wireless Security – WPA2-PSK
- 13 antennas in total
- Supports up to 128 devices over WiFi
- USB – 1x USB 3.0
- Audio – 3W Speaker
- Security – Infineon SLB 9615 Trusted Platform Module
- Misc – 6x tri-color array LEDs, ambient light sensor
- Power Supply – 12V/3A DC, 100-240V 50-60Hz AC
- Dimensions – 19.05 cm (H) x 11.68 cm (⌀)
- Weight – 860 grams
Board Chipset
- Qualcomm Atheros IPQ8064 Internet Processor with 2 Krait 300 CPUs clocked at 1.4 GHz
- Micron MT41K256M16HA 4 Gb DDR3L SDRAM
- Qualcomm Atheros QCA8337
- Qualcomm Atheros QCA9882
- Qualcomm Atheros QCA9880
- Silicon Labs EM3581 SOC network co-processor for ZigBee
- Skyworks 66109 2.4 GHz ZigBee/Smart Energy front-end module
- Skyworks SKY2623L 2.4 GHz WLAN power amplifier
- Skyworks SKY85405 802.11ac 5 GHz WLAN power amplifier
- Atheros 3012-BL3D Bluetooth radio
- Bluetooth antenna
- Micron MTFC4GACAAAM 4 GB NAND flash
- Micron 25Q064A 64 Mb SPI flash
- Infineon SLB9615 Trusted Platform Module
Configuration
For the moment it is reported that this router can only be configured from the Android or iOS "Google OnHub" application.