Difference between revisions of "Logitech Revue Technical"
From Exploitee.rs
Jump to navigationJump to search
Line 2: | Line 2: | ||
== Specs == | == Specs == | ||
*Intel Atom CE4150 1.2 GHz processor, with a 400 MHz GPU | |||
1.2 GHz | *Gigabyte GA-SBKAN2 motherboard | ||
1 GB | *Samsung K9F8G08U0M 1 GB NAND Flash (RAM) | ||
*Hynix H27UBG8T2ATR 4 GB NAND Flash (Long Term Storage) | |||
*Silicon Image Sil9135 HDMI 1.3 Receiver | |||
*Nanya NT5CB128M8CN-CG 1 GB DDR3 SDRAM (1 Gb X 8) | |||
*Realtek Semiconductor RTL8201N 10/100M PHYceiver | |||
*Microchip PIC24FJ64GA004-I/PT 16-bit microcontroller | |||
The Logitech Revue was recently torndown and its | The Logitech Revue was recently torndown and its [http://www.ifixit.com/Teardown/Logitech-Revue-Teardown/3788/1 inners revealed]. |
Revision as of 20:38, 28 December 2010
Details about the device
Specs
- Intel Atom CE4150 1.2 GHz processor, with a 400 MHz GPU
- Gigabyte GA-SBKAN2 motherboard
- Samsung K9F8G08U0M 1 GB NAND Flash (RAM)
- Hynix H27UBG8T2ATR 4 GB NAND Flash (Long Term Storage)
- Silicon Image Sil9135 HDMI 1.3 Receiver
- Nanya NT5CB128M8CN-CG 1 GB DDR3 SDRAM (1 Gb X 8)
- Realtek Semiconductor RTL8201N 10/100M PHYceiver
- Microchip PIC24FJ64GA004-I/PT 16-bit microcontroller
The Logitech Revue was recently torndown and its inners revealed.