Difference between revisions of "Sony NSZ-GT1 (Bluray Player)"
From Exploitee.rs
Jump to navigationJump to search
Joedeveloper (talk | contribs) m (→Specs) |
|||
Line 3: | Line 3: | ||
== Specs == | == Specs == | ||
*Intel Atom CE4150 1.2 GHz processor, with a 200 MHz GPU | |||
== Tear Down == | == Tear Down == | ||
[http://www.magicandroidapps.com/wiki//index.php?title=GoogleTvTeardown Sony NSZ-GT1 Google TV Teardown] | [http://www.magicandroidapps.com/wiki//index.php?title=GoogleTvTeardown Sony NSZ-GT1 Google TV Teardown] |
Revision as of 14:31, 10 January 2011
This page will be dedicated to the hardware specifications, descriptions, and information related to the Sony NSZ-GT1 (Bluray Player).
Specs
- Intel Atom CE4150 1.2 GHz processor, with a 200 MHz GPU