Difference between revisions of "Logitech Revue Hardware"
From Exploitee.rs
(Created page with "This page will be dedicated to the hardware specifications, descriptions, and information related to the Logitech Revue.") |
|||
Line 1: | Line 1: | ||
This page will be dedicated to the hardware specifications, descriptions, and information related to the Logitech Revue. | This page will be dedicated to the hardware specifications, descriptions, and information related to the Logitech Revue. | ||
+ | == Specs == | ||
+ | *Intel Atom CE4150 1.2 GHz processor, with a 400 MHz GPU | ||
+ | *Gigabyte GA-SBKAN2 motherboard | ||
+ | *Samsung K9F8G08U0M 1 GB NAND Flash (Single Level Cell) [http://www.samsung.com/global/system/business/semiconductor/product/2007/6/11/NANDFlash/SLC_LargeBlock/8Gbit/K9F8G08U0M/ds_k9f8g08x0m_rev10.pdf Datasheet] [http://zenosec.com/gtv/revue/ds_k9f8g08x0m_rev10.pdf Mirror] | ||
+ | *Hynix H27UBG8T2ATR 4 GB NAND Flash (Multiple Level Cell) | ||
+ | *Silicon Image Sil9135 HDMI 1.3 Receiver [http://dl.dropbox.com/u/217678/Silicon%20Image%20Sil9135%20Info.pdf Chip Information] [http://focus.tij.co.jp/jp/lit/an/spraav4/spraav4.pdf Datasheet from TI] | ||
+ | *Nanya NT5CB128M8CN-CG 1 GB DDR3 SDRAM (1 Gb X 8) [http://dl.dropbox.com/u/217678/NTC-DDR3-1G-C-V58B-12-12-5.pdf Datasheet] | ||
+ | *Realtek Semiconductor RTL8201N 10/100M PHYceiver [http://realtek.info/pdf/RTL8201N_1-1.pdf Datasheet] | ||
+ | *Microchip PIC24FJ64GA004-I/PT 16-bit microcontroller [http://ww1.microchip.com/downloads/en/DeviceDoc/39881c.pdf Datasheet] | ||
+ | *Phison S2251-50 USB to Flash Controller (Datasheet not available to end users according to manufacture) | ||
+ | *IDT ICS9LPRS525AGLF Clock for CPU [http://dl.dropbox.com/u/217678/9LPRS525.pdf Datasheet] | ||
+ | |||
+ | The Logitech Revue was recently torndown and had its [http://www.ifixit.com/Teardown/Logitech-Revue-Teardown/3788/1 inners revealed]. | ||
+ | Direct link to the higher resolution picture of the [http://guide-images.ifixit.net/igi/5jWUcNNOrDvXZqEy.huge motherboard]. | ||
+ | |||
+ | SemiAccurate has a populated board similar to the one in the Revue: http://www.semiaccurate.com/2010/06/04/gigabyte-has-google-tv-ready-motherboard/ |
Revision as of 18:10, 29 December 2010
This page will be dedicated to the hardware specifications, descriptions, and information related to the Logitech Revue.
Specs
- Intel Atom CE4150 1.2 GHz processor, with a 400 MHz GPU
- Gigabyte GA-SBKAN2 motherboard
- Samsung K9F8G08U0M 1 GB NAND Flash (Single Level Cell) Datasheet Mirror
- Hynix H27UBG8T2ATR 4 GB NAND Flash (Multiple Level Cell)
- Silicon Image Sil9135 HDMI 1.3 Receiver Chip Information Datasheet from TI
- Nanya NT5CB128M8CN-CG 1 GB DDR3 SDRAM (1 Gb X 8) Datasheet
- Realtek Semiconductor RTL8201N 10/100M PHYceiver Datasheet
- Microchip PIC24FJ64GA004-I/PT 16-bit microcontroller Datasheet
- Phison S2251-50 USB to Flash Controller (Datasheet not available to end users according to manufacture)
- IDT ICS9LPRS525AGLF Clock for CPU Datasheet
The Logitech Revue was recently torndown and had its inners revealed. Direct link to the higher resolution picture of the motherboard.
SemiAccurate has a populated board similar to the one in the Revue: http://www.semiaccurate.com/2010/06/04/gigabyte-has-google-tv-ready-motherboard/